
Sutherland Shire, Sydney Australia - Tuesday, 11 February - 7:34pm
SutherlandShireAustralia.com.au Sutherland Shire, Sydney Australia

start an adventure
Sutherland Shire Churches
Town | Name | Street Address | Postal Address | Postcode |
---|---|---|---|---|
BANGOR | Menai Baptist Church | 71 Billa Road | PO Box 3066 | 2234 |
BARDEN RIDGE | Menai Anglican Church | 2 Driscoll Place | 2234 | |
BONNET BAY | Sutherland Presbyterian Reformed Church | Bonnet Bay Public School Hall (Tudar Rd) |
7 Park St Peakhurst, 2210 | 2230 |
BUNDEENA | Bundeena Uniting Church | Loftus St | 2230 | |
BUNDEENA | Our Lady of the Way | Bundeena | 2230 | |
CARINGBAH | Caringbah Presbyterian Church - Youth Activities | 393 Port Hacking Rd | 2229 | |
CARINGBAH | Caringbah Baptist Church - Youth Activities | 74-76 Captain Cook Drive | PO Box 278 | 1495 |
CARINGBAH | Caringbah Baptist Church | 74-76 Captain Cook Drive | PO Box 278 | 1495 |
CARINGBAH | St Philips Anglican Church | 12 Combara Avenue | 2229 | |
CARINGBAH | Caringbah Uniting Church - South Centre | 460 Port Hacking Rd South | 2229 | |
CARINGBAH | Our Lady of Fatima Catholic Church | 389 Port Hacking Road | PO Box 506 | 1495 |
CARINGBAH | East Coast City Church | 3 Endeavour Road | 2229 | |
CARINGBAH | Caringbah Seventh Day Adventist Church | 214 Willarong Rd South | 2229 | |
CARINGBAH | Caringbah Presbyterian Church | 393 Port Hacking Rd South | 2229 | |
CARINGBAH | Thrive Community Church | 15 Cawarra Road | Po Box 2674 Taren Point |
2229 |
COMO | Como Community Church - A Presbyterian Church | 48 Bindea Street | 2226 | |
CRONULLA | South Cronulla Uniting Church | 12 Wilshire Avenue | 2230 | |
CRONULLA | New Beginnings Uniting Church | 6 Gosport Street | 2230 | |
CRONULLA | St James Catholic Church | 18 Giddings Avenue | 2230 | |
CRONULLA | Revive Baptist Church | 9-11 Gosport Street | 2230 | |
CRONULLA | St Andrews Anglican Church | 1a St Andrews Place | 2230 | |
CRONULLA | St Aloysius Gonzaga | 18 Giddings Avenue | 2230 | |
CRONULLA | Cronulla Community Presbyterian Church | 11 Croydon Street | 2230 | |
ENGADINE | Uniting Church in Australia, Engadine | 17 Palona Crescent | PO Box 257 | 2233 |
ENGADINE | Engadine Congregational Church | 28 Waratah Road | 2233 | |
ENGADINE | Engadine Anglican Church (St George's) | Waratah Street | PO Box 29 | 2233 |
ENGADINE | Engadine Salvation Army | 68 Cambrai Avenue | PO Box 136 | 2233 |
ENGADINE | St John Bosco Catholic Church | 50 Waratah Road | PO Box 202 | 2233 |
ENGADINE | Engadine/Sutherland Presbyterian Church | 78 Anzac Avenue | 2233 | |
ENGADINE | Engadine Church of Christ | 131 Woronora Road | 2233 | |
ENGADINE | Heathcote - Engadine Baptist Church | 1181 Old Princes Highway | PO Box 50 | 2233 |
GRAYS POINT | Grays Point Community Church | 121 Grays Point Road | 2232 | |
GYMEA | Gymea Anglican Church | 131 Gymea Bay Road | 2227 | |
GYMEA | St Catherines Catholic Church | 123 Gymea Bay Road | 2227 | |
GYMEA | Gymea Peoples Church | 166 Gymea Bay Rd South | PO Box 216 | 2227 |
GYMEA | Gymea Baptist Church | Cnr Teagardens Ave and Hotham Rd, Kirrawee | 2232 | |
HEATHCOTE | Heathcote Anglican Church | Cnr. Rosebery & Oliver Streets | 2233 | |
JANNALI | Jannali Anglican Church | 83 Wattle Road | 2226 | |
JANNALI | St Josephs Catholic Church | 210 Oyster Bay Road Como | PO Box 12 Jannali |
2226 |
JANNALI | Jannali Uniting Church | 527 Box Road | PO Box 104 | 2226 |
JANNALI | Jannali Congregational Church | 3 Louise Street | PO Box 146 | 2226 |
KIRRAWEE | Gymea Baptist Church | 2-4 Tea Gardens Avenue | 2232 | |
KURNELL | St James' Anglican Church | Cnr of Dampier & Torres Streets | 2231 | |
KURNELL | St John Fisher Catholic Church | Prince Charles Parade | 2231 | |
LOFTUS | Loftus Uniting Church | Nattai Street | 2232 | |
MENAI | Salvation Army Menai - Youth Activities | 11 Pilliga Place | PO Box 304 | 2234 |
MENAI | Rangers - Shire-West Christian Church | Cnr Menai & Old Illawarra Rds | PO Box 131 | 2234 |
MENAI | Holy Family Catholic Church | 1d Anzac Road | 2234 | |
MENAI | Shire West Christian Church | Cnr Menai & Old Illawarra Rds | PO Box 131 | 2234 |
MENAI | Menai Salvation Army | 11 Pilliga Place | PO Box 304 | 2234 |
MENAI | Urban Life Church | Unit 17, 800-812 Old Illawarra Road |
2234 | |
MENAI | Menai-Illawong Uniting Church | Fowler Road (Opposite Illawong Shops) |
PO Box 236 | 2234 |
MIRANDA | Southside Christian Fellowship | 175 Port Hacking Road | PO Box 355 | 1490 |
MIRANDA | Miranda Uniting Church | 41 Huntingdale Avenue | 2228 | |
MIRANDA | Gymea Uniting Church | 41 Huntingdale Avenue | 2228 | |
MIRANDA | Our Lady Star of the Sea Catholic Church | 50 Kiora Road | 2228 | |
MIRANDA | Miranda Salvation Army | 23 Kiora Road | PO Box 129 | 1490 |
MIRANDA | St Lukes Anglican Church | Jackson Avenue | PO Box 26 | 1490 |
MIRANDA | St Mary & St Bakhomios & St Shenouda Coptic Orthodox Church and Community Centre | PO Box 354 | 1490 | |
MIRANDA | Miranda Congregational Church | 101 Kiora Road | PO Box 159 | 1490 |
MIRANDA | St Lukes Anglican Church - Youth Activities | Jackson Avenue | PO Box 26 | 1490 |
MIRANDA | Our Lady Star of the Sea Church - Youth Groups | 50 Kiora Road | 2228 | |
OYSTER BAY | Salt & Light Community Church | 78 Caravan Head Rd | 2225 | |
SUTHERLAND | Sutherland Uniting Church | Cnr Flora & Merton Streets | PO Box 93 | 1499 |
SUTHERLAND | St Patricks Catholic Church | 136 Flora Street | PO Box 57 | 1499 |
SUTHERLAND | Christian Reformed Churches of Australia | Cnr Allies Rd & Elliston Place | PO Box 468 | 1499 |
SUTHERLAND | Sutherland Presbyterian Church | 90 Glencoe Street | 2232 | |
SUTHERLAND | St Johns Anglican Church | 43a Belmont Street | 2232 | |
SUTHERLAND | Horizon Church | 7 Stapleton Avenue | 2232 | |
SUTHERLAND | Sutherland Presbyterian Church - Youth Activities | Cnr Glencoe and Flora Streets | 2232 | |
SUTHERLAND | Good Shepherd Lutheran Church | 12 Kurrajong Street | 2232 | |
SUTHERLAND | Loftus Uniting Girls Brigade | Nattai Street | PO Box 93 | 1499 |
SYLVANIA | Our Lady of the Way Catholic Church | 191 Princes Highway | PO Box 105 | 2224 |
SYLVANIA | Sylvania Uniting Church | 2A Yeran Street | 2224 | |
SYLVANIA | Sylvania Anglican Church | 98 Holt Road | 2224 | |
TAREN POINT | Kingsway Community Church | PO Box 2581 | 2229 | |
TAREN POINT | Resonate Youth | PO Box 2581 | 2229 | |
WOOLOOWARE | Cronulla Baptist Church | PO Box 2001 | 2230 |
Sutherland Shire Australia Social Pages